Powder-metallurgy (PM) knife steels
Powder (particle) metallurgy — CPM, Böhler and Uddeholm processes — distributes carbides finely and evenly, so PM steels hold an edge better and resist chipping more than conventionally-cast steel of the same composition. It's why M390, MagnaCut and the CPM-S series dominate the premium tier.
| Steel | Type | HRC | Edge | Corrosion | Toughness | Tier | Buy |
|---|---|---|---|---|---|---|---|
| CPM-154 PM | Stainless | 58-61 | high | high | medium | Mid | Knives → |
| Böhler Elmax PM | Stainless | 59-62 | high | very high | medium | Premium | Knives → |
| CPM CruWear PM | Tool & high-speed | 60-64 | high | medium | very high | Premium | Knives → |
| CPM MagnaCut PM | Stainless | 60-64 | very high | very high | very high | Premium | Knives → |
| CPM-3V PM | Tool & high-speed | 58-62 | high | medium | very high | Premium | Knives → |
| CPM-4V PM | Tool & high-speed | 60-64 | high | low | very high | Premium | Knives → |
| CPM-S30V PM | Stainless | 58-61 | high | high | medium | Premium | Knives → |
| CPM-S35VN PM | Stainless | 58-61 | high | high | high | Premium | Knives → |
| CPM-S45VN PM | Stainless | 59-62 | very high | very high | medium | Premium | Knives → |
| CTS-XHP PM | Stainless | 60-64 | high | high | medium | Premium | Knives → |
| Vanadis 4 Extra PM | Tool & high-speed | 60-63 | high | low | very high | Premium | Knives → |
| Böhler K390 PM | Tool & high-speed | 62-65 | extreme | low | medium | Super / high-end | Knives → |
| Böhler M390 PM | Stainless | 60-62 | very high | very high | medium | Super / high-end | Knives → |
| Böhler Vanax PM | Stainless | 60-62 | high | extreme | high | Super / high-end | Knives → |
| CPM Maxamet PM | Tool & high-speed | 64-68 | extreme | low | low | Super / high-end | Knives → |
| CPM REX 45 PM | Tool & high-speed | 62-66 | extreme | low | medium | Super / high-end | Knives → |
| CPM-10V PM | Tool & high-speed | 60-64 | extreme | low | medium | Super / high-end | Knives → |
| CPM-20CV PM | Stainless | 59-62 | very high | very high | medium | Super / high-end | Knives → |
| CPM-S110V PM | Stainless | 60-63 | extreme | very high | low | Super / high-end | Knives → |
| CPM-S90V PM | Stainless | 59-62 | extreme | high | low | Super / high-end | Knives → |
| CTS-204P PM | Stainless | 59-62 | very high | very high | medium | Super / high-end | Knives → |
| ZDP-189 PM | Stainless | 64-67 | very high | medium | low | Super / high-end | Knives → |
By type: Stainless · Carbon / low-alloy · Tool & high-speed