Tool & high-speed knife steels
High-alloy non-stainless steels built for wear and impact. From D2 to powder tool steels (3V, CruWear) and high-speed steels (Maxamet, REX 45) — the edge-retention and hard-use kings, at the cost of corrosion resistance.
| Steel | Type | HRC | Edge | Corrosion | Toughness | Tier | Buy |
|---|---|---|---|---|---|---|---|
| O1 | Tool & high-speed | 57-62 | medium | low | high | Budget | Knives → |
| A2 | Tool & high-speed | 60-62 | high | low | very high | Mid | Knives → |
| D2 | Tool & high-speed | 58-62 | high | medium | medium | Mid | Knives → |
| CPM CruWear PM | Tool & high-speed | 60-64 | high | medium | very high | Premium | Knives → |
| CPM-3V PM | Tool & high-speed | 58-62 | high | medium | very high | Premium | Knives → |
| CPM-4V PM | Tool & high-speed | 60-64 | high | low | very high | Premium | Knives → |
| Vanadis 4 Extra PM | Tool & high-speed | 60-63 | high | low | very high | Premium | Knives → |
| Böhler K390 PM | Tool & high-speed | 62-65 | extreme | low | medium | Super / high-end | Knives → |
| CPM Maxamet PM | Tool & high-speed | 64-68 | extreme | low | low | Super / high-end | Knives → |
| CPM REX 45 PM | Tool & high-speed | 62-66 | extreme | low | medium | Super / high-end | Knives → |
| CPM-10V PM | Tool & high-speed | 60-64 | extreme | low | medium | Super / high-end | Knives → |
Other types: Stainless · Carbon / low-alloy · powder steels · best for a purpose →