Best knife steels for edc / folders
Everyday-carry pocket knives — a balance of edge retention, corrosion resistance and easy maintenance. 35 steels that fit, with the specs that matter.
The Buy column opens Amazon search results for knives in that steel. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you — placement here is by documented spec, never by payment.
| Steel | Type | HRC | Edge | Corrosion | Toughness | Tier | Buy |
|---|---|---|---|---|---|---|---|
| 420HC | Stainless | 56-58 | low | high | high | Budget | Knives → |
| 440C | Stainless | 58-60 | medium | high | medium | Budget | Knives → |
| 8Cr13MoV | Stainless | 57-59 | medium | medium | medium | Budget | Knives → |
| 9Cr18MoV | Stainless | 58-60 | medium | high | medium | Budget | Knives → |
| AUS-8 | Stainless | 57-59 | medium | medium | high | Budget | Knives → |
| O1 | Tool & high-speed | 57-62 | medium | low | high | Budget | Knives → |
| Sandvik 14C28N | Stainless | 58-61 | medium | high | high | Budget | Knives → |
| 154CM | Stainless | 58-61 | high | high | medium | Mid | Knives → |
| ATS-34 | Stainless | 58-61 | high | high | medium | Mid | Knives → |
| AUS-10 | Stainless | 58-60 | medium | medium | medium | Mid | Knives → |
| Böhler N690 | Stainless | 58-61 | high | high | medium | Mid | Knives → |
| CPM-154 PM | Stainless | 58-61 | high | high | medium | Mid | Knives → |
| D2 | Tool & high-speed | 58-62 | high | medium | medium | Mid | Knives → |
| Nitro-V | Stainless | 58-61 | medium | high | high | Mid | Knives → |
| VG-10 | Stainless | 59-61 | high | high | medium | Mid | Knives → |
| Böhler Elmax PM | Stainless | 59-62 | high | very high | medium | Premium | Knives → |
| CPM CruWear PM | Tool & high-speed | 60-64 | high | medium | very high | Premium | Knives → |
| CPM MagnaCut PM | Stainless | 60-64 | very high | very high | very high | Premium | Knives → |
| CPM-S30V PM | Stainless | 58-61 | high | high | medium | Premium | Knives → |
| CPM-S35VN PM | Stainless | 58-61 | high | high | high | Premium | Knives → |
| CPM-S45VN PM | Stainless | 59-62 | very high | very high | medium | Premium | Knives → |
| CTS-XHP PM | Stainless | 60-64 | high | high | medium | Premium | Knives → |
| LC200N (Z-FiNit) | Stainless | 57-60 | high | extreme | high | Premium | Knives → |
| Vanadis 4 Extra PM | Tool & high-speed | 60-63 | high | low | very high | Premium | Knives → |
| Böhler K390 PM | Tool & high-speed | 62-65 | extreme | low | medium | Super / high-end | Knives → |
| Böhler M390 PM | Stainless | 60-62 | very high | very high | medium | Super / high-end | Knives → |
| Böhler Vanax PM | Stainless | 60-62 | high | extreme | high | Super / high-end | Knives → |
| CPM Maxamet PM | Tool & high-speed | 64-68 | extreme | low | low | Super / high-end | Knives → |
| CPM REX 45 PM | Tool & high-speed | 62-66 | extreme | low | medium | Super / high-end | Knives → |
| CPM-10V PM | Tool & high-speed | 60-64 | extreme | low | medium | Super / high-end | Knives → |
| CPM-20CV PM | Stainless | 59-62 | very high | very high | medium | Super / high-end | Knives → |
| CPM-S110V PM | Stainless | 60-63 | extreme | very high | low | Super / high-end | Knives → |
| CPM-S90V PM | Stainless | 59-62 | extreme | high | low | Super / high-end | Knives → |
| CTS-204P PM | Stainless | 59-62 | very high | very high | medium | Super / high-end | Knives → |
| ZDP-189 PM | Stainless | 64-67 | very high | medium | low | Super / high-end | Knives → |
Other uses: Kitchen · Outdoor / bushcraft · Hard-use / survival · Budget · best by property →