D2 knife steel
D2 is a tool & high-speed knife steel, typically hardened to HRC 58-62.
| Type | Tool & high-speed |
|---|---|
| Hardness | HRC 58-62 |
| Edge retention | highhigher than 19 of 48, tied with 17 |
| Corrosion resistance | mediumhigher than 15 of 48, tied with 6 |
| Toughness | mediumhigher than 4 of 48, tied with 20 |
| Ease of sharpening | hard to sharpenamong the hardest to sharpen of 49 |
| Price tier | Mid |
| Best for | EDC / foldersHard-use / survival |
Knives in D2
CIVIVI Mini Praxis Folding Pocket Knife, 2.98" D2 Steel Blade, OD Gree
QZL Pocket Knife for Men, Folding Knife with Clip, with D2 Steel Blade
Futsuak Outdoor Self Defense Pocket Knife, 9070 Pocket Folding Knife,
Product images and titles via Amazon. As an Amazon Associate we earn from qualifying purchases.
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you — the link opens Amazon results for knives in this steel.
Compared with
Similar tool & high-speed steels
| Steel | Type | HRC | Edge | Corrosion | Toughness | Tier | Buy |
|---|---|---|---|---|---|---|---|
| O1 | Tool & high-speed | 57-62 | medium | low | high | Budget | Knives → |
| A2 | Tool & high-speed | 60-62 | high | low | very high | Mid | Knives → |
| CPM CruWear PM | Tool & high-speed | 60-64 | high | medium | very high | Premium | Knives → |
| CPM-3V PM | Tool & high-speed | 58-62 | high | medium | very high | Premium | Knives → |
| CPM-4V PM | Tool & high-speed | 60-64 | high | low | very high | Premium | Knives → |
| Vanadis 4 Extra PM | Tool & high-speed | 60-63 | high | low | very high | Premium | Knives → |
All tool & high-speed steels · every steel · best for a purpose