80CrV2 knife steel
80CrV2 is a carbon / low-alloy knife steel, typically hardened to HRC 58-60.
| Type | Carbon / low-alloy |
|---|---|
| Hardness | HRC 58-60 |
| Edge retention | mediumhigher than 5 of 48, tied with 13 |
| Corrosion resistance | lowamong the lowest of 49 |
| Toughness | very-highhigher than 40 of 48, tied with 8 |
| Ease of sharpening | easy to sharpeneasier to sharpen than 35 of 48, tied with 13 |
| Price tier | Budget |
| Best for | Outdoor / bushcraftHard-use / survival |
Shop 80CrV2 knives on Amazon →
Knives in 80CrV2
ZA-PAS Fixed Knife Modern Pukko XS 80CrV2 Ash Wood Kleather Sheath MAD
12Pcs 80CRV2 Carbon Steel Bar Cold Rolled for Knife Making, Steel Flat
Peltonen Knives M07 Ranger Puukko Uncoated, Fixed Blade, 80CrV2 Carbon
Product images and titles via Amazon. As an Amazon Associate we earn from qualifying purchases.
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you — the link opens Amazon results for knives in this steel.
Similar carbon / low-alloy steels
| Steel | Type | HRC | Edge | Corrosion | Toughness | Tier | Buy |
|---|---|---|---|---|---|---|---|
| 1075 | Carbon / low-alloy | 56-58 | low | low | very high | Budget | Knives → |
| 1084 | Carbon / low-alloy | 58-60 | medium | low | high | Budget | Knives → |
| 1095 | Carbon / low-alloy | 56-58 | medium | low | high | Budget | Knives → |
| 5160 | Carbon / low-alloy | 57-60 | medium | low | very high | Budget | Knives → |
| 52100 | Carbon / low-alloy | 60-64 | high | low | high | Mid | Knives → |
| W2 | Carbon / low-alloy | 58-62 | medium | low | high | Mid | Knives → |
All carbon / low-alloy steels · every steel · best for a purpose