52100 knife steel
52100 is a carbon / low-alloy knife steel, typically hardened to HRC 60-64.
| Type | Carbon / low-alloy |
|---|---|
| Hardness | HRC 60-64 |
| Edge retention | highhigher than 19 of 48, tied with 17 |
| Corrosion resistance | lowamong the lowest of 49 |
| Toughness | highhigher than 25 of 48, tied with 14 |
| Ease of sharpening | moderate to sharpeneasier to sharpen than 20 of 48, tied with 14 |
| Price tier | Mid |
| Best for | Outdoor / bushcraftKitchen |
Knives in 52100
COLD STEEL Drop Forged Survivalist 8" 52100 High-Carbon Steel Clip Poi
COLD STEEL Drop Forged Boot 5" 52100 High-Carbon Steel Spear Point Fix
Cold Steel Drop Forged Hunter 4" 52100 High-Carbon Steel Drop Point Fi
Product images and titles via Amazon. As an Amazon Associate we earn from qualifying purchases.
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you — the link opens Amazon results for knives in this steel.
Similar carbon / low-alloy steels
| Steel | Type | HRC | Edge | Corrosion | Toughness | Tier | Buy |
|---|---|---|---|---|---|---|---|
| 1084 | Carbon / low-alloy | 58-60 | medium | low | high | Budget | Knives → |
| 1095 | Carbon / low-alloy | 56-58 | medium | low | high | Budget | Knives → |
| 5160 | Carbon / low-alloy | 57-60 | medium | low | very high | Budget | Knives → |
| 80CrV2 | Carbon / low-alloy | 58-60 | medium | low | very high | Budget | Knives → |
| W2 | Carbon / low-alloy | 58-62 | medium | low | high | Mid | Knives → |
All carbon / low-alloy steels · every steel · best for a purpose