Best value knife steels
The strongest performers at entry prices.
The Buy column opens Amazon search results for knives in that steel. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you — placement here is by documented spec, never by payment.
| Steel | Type | HRC | Edge | Corrosion | Toughness | Tier | Buy |
|---|---|---|---|---|---|---|---|
| 1.4116 (X50CrMoV15) | Stainless | 54-57 | low | high | high | Budget | Knives → |
| 1075 | Carbon / low-alloy | 56-58 | low | low | very high | Budget | Knives → |
| 1084 | Carbon / low-alloy | 58-60 | medium | low | high | Budget | Knives → |
| 1095 | Carbon / low-alloy | 56-58 | medium | low | high | Budget | Knives → |
| 420HC | Stainless | 56-58 | low | high | high | Budget | Knives → |
| 440A | Stainless | 55-58 | low | high | medium | Budget | Knives → |
| 440C | Stainless | 58-60 | medium | high | medium | Budget | Knives → |
| 5160 | Carbon / low-alloy | 57-60 | medium | low | very high | Budget | Knives → |
| 80CrV2 | Carbon / low-alloy | 58-60 | medium | low | very high | Budget | Knives → |
| 8Cr13MoV | Stainless | 57-59 | medium | medium | medium | Budget | Knives → |
| 9Cr18MoV | Stainless | 58-60 | medium | high | medium | Budget | Knives → |
| AUS-8 | Stainless | 57-59 | medium | medium | high | Budget | Knives → |
| O1 | Tool & high-speed | 57-62 | medium | low | high | Budget | Knives → |
| Sandvik 12C27 | Stainless | 57-59 | medium | high | high | Budget | Knives → |
| Sandvik 14C28N | Stainless | 58-61 | medium | high | high | Budget | Knives → |
Other priorities: Best edge retention · Most corrosion-resistant · Toughest · by use: EDC / folders · Kitchen · Outdoor / bushcraft · Hard-use / survival · Budget